Europe: eSIM Coverage by Country
Europe's eSIM infrastructure spans 47 countries across the region. Fourth-generation mobile networks are universally available, with 4G coverage present in all 47 countries. Fifth-generation connectivity is also highly prevalent, accessible in 41 of these nations, ensuring that travelers have access to modern, high-speed data services in the vast majority of European destinations.
The issuance of eSIMs by local carriers is concentrated in 25 countries, representing roughly half of the European landscape. This means that while local eSIM options exist in many major markets, travelers cannot rely on obtaining an eSIM directly from a local carrier in every country. Travel eSIMs, however, function seamlessly across the entire region regardless of carrier fragmentation, providing consistent connectivity solutions for those moving between multiple European countries. Currently, nine rows of data within this landscape are still being verified, indicating ongoing updates to the regional assessment.
| Country | Generations | Local eSIM | Capital |
|---|---|---|---|
| Albania | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Tirana |
| Andorra verifying | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Andorra la Vella |
| Austria | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Vienna |
| Belarus verifying | 3G, 4G/LTE | Some local carriers issue eSIMs | Minsk |
| Belgium | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Brussels |
| Bosnia and Herzegovina | 3G, 4G/LTE | Some local carriers issue eSIMs | Sarajevo |
| Bulgaria | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Sofia |
| Croatia | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Zagreb |
| Cyprus | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Nicosia |
| Czechia | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Prague |
| Denmark | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Copenhagen |
| Estonia | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Tallinn |
| Finland | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Helsinki |
| France | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Paris |
| Germany | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Berlin |
| Gibraltar verifying | 3G, 4G/LTE | Some local carriers issue eSIMs | Gibraltar |
| Greece | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Athens |
| Hungary | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Budapest |
| Iceland | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Reykjavik |
| Ireland | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Dublin |
| Italy | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Rome |
| Kosovo verifying | 3G, 4G/LTE | Some local carriers issue eSIMs | Pristina |
| Latvia | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Riga |
| Liechtenstein verifying | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Vaduz |
| Lithuania | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Vilnius |
| Luxembourg | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Luxembourg |
| Malta | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Valletta |
| Moldova | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Chisinau |
| Monaco verifying | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Monaco |
| Montenegro | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Podgorica |
| Netherlands | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Amsterdam |
| North Macedonia | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Skopje |
| Norway | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Oslo |
| Poland | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Warsaw |
| Portugal | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Lisbon |
| Romania | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Bucharest |
| Russia verifying | 3G, 4G/LTE | Some local carriers issue eSIMs | Moscow |
| San Marino verifying | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | San Marino |
| Serbia | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Belgrade |
| Slovakia | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Bratislava |
| Slovenia | 3G, 4G/LTE, 5G | Some local carriers issue eSIMs | Ljubljana |
| Spain | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Madrid |
| Sweden | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Stockholm |
| Switzerland | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | Bern |
| Ukraine | 3G, 4G/LTE | Some local carriers issue eSIMs | Kyiv |
| United Kingdom | 3G, 4G/LTE, 5G | Local carriers issue eSIMs | London |
| Vatican City verifying | 3G, 4G/LTE, 5G | We are verifying local eSIM availability | Vatican City |
Compare all regions side by side → · Best eSIM for Europe → · Find your exact country →
Grouped by the real region column (the dataset has no "region class" — see our methodology). Connectivity facts are public-record and verified June 2026; low-confidence rows are flagged. How we compile this. No prices — plans are provider-fed.